| Currency | price | Rise and fall | Markets | Deal |
|---|---|---|---|---|
|
|
89224.18 | -1.1962% | Deal | |
|
|
3027.89 | -2.2662% | Deal | |
|
|
1.089588 | -0.369% | Deal | |
|
|
2.03126 | -2.1311% | Deal | |
|
|
1.305605 | +0.7701% | Deal | |
|
|
0.56364 | +2.2844% | Deal | |
|
|
13.1668 | -2.1936% | Deal | |
|
|
0.708504 | +1.1363% | Deal | |
|
|
1.145115 | +2.8528% | Deal | |
|
|
34.91067 | +3.0952% | Deal | |
|
|
2.1139 | -4.0096% | Deal | |
|
|
80.35 | -1.8806% | Deal | |
|
|
0.010656 | +1.8251% | Deal | |
|
|
8.27E-6 | -1.3126% | Deal | |
|
|
1.4798 | -1.9286% | Deal | |
|
|
0.1394 | -2.0028% | Deal | |
|
|
13.6327 | -2.0196% | Deal | |
|
|
561.02 | -2.1778% | Deal | |
|
|
20.319 | -1.519% | Deal | |
|
|
0.414249 | -2.6115% | Deal | |
|
|
0.7213 | -1.5962% | Deal | |
|
|
0.285818 | -0.0829% | Deal | |
|
|
392.05 | -1.3264% | Deal | |
|
|
0.0999 | -3.1038% | Deal | |
|
|
46.36 | -3.7975% | Deal | |
|
|
4200.28 | -0.7439% | Deal | |
|
|
0.006815 | -0.4383% | Deal | |
|
|
0.625732 | -1.3282% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time